Why Bulgaria · Education
Universities in Bulgaria
41 universities and academies, from Sofia University, founded in 1888, to the private universities of the 1990s. Each has its own page with its history, faculties and current figures.
Higher education in Bulgaria · 2025/26
41 universities and academies
By Type
Student numbers are shown only where a dated figure is published: the Ministry of Education’s 2025 rating system for the three largest, and the universities’ own figures elsewhere.
Classical universities
The large multi-faculty universities in Sofia and the regional centres.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| Angel Kanchev University of Ruse | Ruse | 1945 | Public | – |
| Burgas State University Prof Dr Asen Zlatarov | Burgas | 1963 | Public | – |
| Constantine of Preslav University of Shumen | Shumen | 1971 | Public | – |
| Sofia University St Kliment Ohridski | Sofia | 1888 | Public | 19,799 students (2025) |
| South-West University Neofit Rilski | Blagoevgrad | 1975 | Public | – |
| St Cyril and St Methodius University of Veliko Tarnovo | Veliko Tarnovo | 1962 | Public | – |
| Trakia University | Stara Zagora | 1995 | Public | – |
| University of Plovdiv Paisii Hilendarski | Plovdiv | 1962 | Public | 16,285 students (2025) |
Technical, agricultural and transport
Engineering, chemistry, mining, architecture, forestry, food, farming and transport.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| Agricultural University of Plovdiv | Plovdiv | 1945 | Public | – |
| Lyuben Karavelov University of Structural Engineering and Architecture | Sofia | 1938 | Public | – |
| Technical University of Gabrovo | Gabrovo | 1964 | Public | – |
| Technical University of Sofia | Sofia | 1945 | Public | 10,724 students (2023–24) |
| Technical University of Varna | Varna | 1962 | Public | – |
| Todor Kableshkov University of Transport | Sofia | 1922 | Public | – |
| University of Architecture, Civil Engineering and Geodesy | Sofia | 1942 | Public | – |
| University of Chemical Technology and Metallurgy | Sofia | 1953 | Public | – |
| University of Food Technologies – Plovdiv | Plovdiv | 1953 | Public | – |
| University of Forestry | Sofia | 1953 | Public | – |
| University of Mining and Geology St Ivan Rilski | Sofia | 1953 | Public | – |
Economics and business
Economics, finance, management and business informatics.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| D. A. Tsenov Academy of Economics | Svishtov | 1936 | Public | – |
| University of Economics – Varna | Varna | 1920 | Public | – |
| University of National and World Economy | Sofia | 1920 | Public | 17,092 students (2025) |
Medical universities
Medicine, dentistry and pharmacy, with many programmes taught in English.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| Medical University of Pleven | Pleven | 1974 | Public | – |
| Medical University of Plovdiv | Plovdiv | 1945 | Public | Over 6,000 students (January 2022) |
| Medical University of Sofia | Sofia | 1917 | Public | – |
| Medical University of Varna | Varna | 1961 | Public | – |
Arts, music and sport
Music, dance, fine arts, theatre and film, and sport.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| Academy of Music, Dance and Fine Arts Prof Asen Diamandiev | Plovdiv | 1964 | Public | – |
| Krastyo Sarafov National Academy for Theatre and Film Arts | Sofia | 1948 | Public | – |
| National Academy of Art | Sofia | 1896 | Public | – |
| National Academy of Music Prof Pancho Vladigerov | Sofia | 1921 | Public | – |
| Vassil Levski National Sports Academy | Sofia | 1942 | Public | – |
Private universities
Universities founded after 1991 by foundations and private owners.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| American University in Bulgaria | Blagoevgrad | 1991 | Private | 1,211 students (Spring 2025) |
| Burgas Free University | Burgas | 1991 | Private | – |
| New Bulgarian University | Sofia | 1991 | Private | – |
| Varna Free University Chernorizets Hrabar | Varna | 1991 | Private | – |
Military and security
Officer training for the armed forces, and the police academy.
| University | City | Founded | Type | Students |
|---|---|---|---|---|
| Academy of the Ministry of Interior | Sofia | 2002 | Public | – |
| Georgi Benkovski Higher Air Force School | Dolna Mitropoliya | 1959 | Public | – |
| Nikola Vaptsarov Naval Academy | Varna | 1881 | Public | – |
| Rakovski National Defence College | Sofia | 1912 | Public | – |
| Shumen Military Faculty | Shumen | 1948 | Public | – |
| Vasil Levski National Military University | Veliko Tarnovo | 1878 | Public | – |
Each university page was checked in October 2026, with every fact linked to its source. The national figures above come from:
Sources
- Wikipedia: List of higher education institutions in Bulgaria, 51 accredited at December 2025 (in Bulgarian)
- Infoz: Students in Bulgaria, NSI higher education data for 2025 (in Bulgarian)
- Dnevnik: Most new graduates hold business degrees (NSI, in Bulgarian)
- DBR: 46.1% of foreign students study medicine (NSI, in Bulgarian)
Frequently Asked Questions
How many accredited higher education institutions are there in Bulgaria?
Bulgaria had 51 accredited universities, academies and colleges in December 2025.
How many students are there in higher education in Bulgaria in 2025/26?
Bulgaria had 202,900 higher education students in 2025/26.
How many foreign students study in Bulgaria in 2025/26?
Bulgaria had 16,800 foreign students in higher education in 2025/26.
How many bachelor’s and master’s graduates did Bulgaria have in 2025?
Bulgaria had 48,100 bachelor’s and master’s graduates in 2025.
Next step
Hire Graduates in Bulgaria
Schools, training providers and recruitment agencies in the InvestBulgaria directory.